7 Brew Energy Drinks: Every 7 Energy Flavor, Caffeine & Calories
7 Energy is 7 Brew’s caffeinated, coffee-free option. Here is every flavor, how much caffeine it really has and how to order it sugar-free.
Updated · Independent guide · How we check facts
What is 7 Energy?
7 Energy is 7 Brew’s own energy drink base, mixed with flavored syrups, ice and usually a splash of sparkling water. It is the pick for people who want caffeine without the taste of coffee. Every flavor can also be made as a frozen chiller, and several come in an official sugar-free version.

Ocean Breeze 7 Energy
Blue Raspberry + Coconut
| Small | Medium | Large |
|---|---|---|
| $4.50 | $5.25 | $6.25 |
Nightshade 7 Energy
Lavender + Pomegranate + Blue Raspberry
| Small | Medium | Large |
|---|---|---|
| $4.50 | $5.25 | $6.25 |
Brewberry 7 Energy
Blue Raspberry + Strawberry
| Small | Medium | Large |
|---|---|---|
| $4.50 | $5.25 | $6.25 |
Sunrise 7 Energy
Peach + Raspberry
| Small | Medium | Large |
|---|---|---|
| $4.50 | $5.25 | $6.25 |
7 Energy (Original)
Original 7 Energy, Lightly Sweet
| Small | Medium | Large |
|---|---|---|
| $4.25 | $4.95 | $5.75 |
7 Energy Sugar-Free Can
Standalone Canned Energy or Custom Base
| Small | Medium | Large |
|---|---|---|
| $3.99 | $4.75 | $5.50 |
Bahama Mama 7 Energy
Cherry & Coconut
| Small | Medium | Large |
|---|---|---|
| $4.50 | $5.25 | $6.25 |
Bikini Bottom 7 Energy
Banana, Coconut & Guava
| Small | Medium | Large |
|---|---|---|
| $4.50 | $5.25 | $6.25 |
Pixie Stick 7 Energy
Almond + Orange + Pomegranate
| Small | Medium | Large |
|---|---|---|
| $4.50 | $5.25 | $6.25 |
Tiger's Blood 7 Energy
Strawberry & Coconut
| Small | Medium | Large |
|---|---|---|
| $4.50 | $5.25 | $6.25 |
7 Energy prices
| Drink | Flavors | Small | Medium | Large | Calories (M) | Caffeine (M) |
|---|---|---|---|---|---|---|
| Ocean Breeze 7 Energy | Blue Raspberry + Coconut | $4.50 | $5.25 | $6.25 | 240 | 105 mg |
| Nightshade 7 Energy | Lavender + Pomegranate + Blue Raspberry | $4.50 | $5.25 | $6.25 | 230 | 105 mg |
| Brewberry 7 Energy | Blue Raspberry + Strawberry | $4.50 | $5.25 | $6.25 | 230 | 105 mg |
| Sunrise 7 Energy | Peach + Raspberry | $4.50 | $5.25 | $6.25 | 230 | 105 mg |
| 7 Energy (Original) | Original 7 Energy, Lightly Sweet | $4.25 | $4.95 | $5.75 | 160 | 114 mg |
| 7 Energy Sugar-Free Can | Standalone Canned Energy or Custom Base | $3.99 | $4.75 | $5.50 | — | — |
| Bahama Mama 7 Energy | Cherry & Coconut | $4.50 | $5.25 | $6.25 | — | — |
| Bikini Bottom 7 Energy | Banana, Coconut & Guava | $4.50 | $5.25 | $6.25 | — | — |
| Heatwave 7 Energy | Orange + Lime + Lemon | $4.50 | $5.25 | $6.25 | 230 | 105 mg |
| Pixie Stick 7 Energy | Almond + Orange + Pomegranate | $4.50 | $5.25 | $6.25 | 230 | 105 mg |
| Tiger's Blood 7 Energy | Strawberry & Coconut | $4.50 | $5.25 | $6.25 | — | — |
| Tropic Thunder 7 Energy | Mango + Pineapple | $4.50 | $5.25 | $6.25 | 230 | 105 mg |
How much caffeine is in 7 Brew energy drinks?
According to 7 Brew’s nutrition guide, a flavored 7 Energy has about 67 mg of caffeine in a small, 105 mg in a medium and 133 mg in a large. The original, unflavored 7 Energy has a little more: 76, 114 and 152 mg. That makes a medium energy drink a bit lighter on caffeine than a medium espresso drink (about 120 mg) and far lighter than a medium cold brew (about 268 mg).
Frozen chillers have less caffeine because ice replaces some of the drink: a medium chiller has about 55 mg.
| Drink | Kids | Small 16 oz | Medium 24 oz | Large 32 oz | Caffeine (M) |
|---|---|---|---|---|---|
| Ocean Breeze 7 Energy | — | 180 cal · 45g sugar | 240 cal · 58g sugar | 360 cal · 91g sugar | 105 mg |
| Nightshade 7 Energy | — | 180 cal · 44g sugar | 230 cal · 57g sugar | 350 cal · 88g sugar | 105 mg |
| Brewberry 7 Energy | — | 180 cal · 44g sugar | 230 cal · 57g sugar | 350 cal · 87g sugar | 105 mg |
| Sunrise 7 Energy | — | 180 cal · 44g sugar | 230 cal · 57g sugar | 360 cal · 88g sugar | 105 mg |
| 7 Energy (Original) | — | 110 cal · 26g sugar | 160 cal · 39g sugar | 210 cal · 52g sugar | 114 mg |
| Heatwave 7 Energy | — | 180 cal · 44g sugar | 230 cal · 57g sugar | 350 cal · 88g sugar | 105 mg |
| Pixie Stick 7 Energy | — | 170 cal · 43g sugar | 230 cal · 56g sugar | 350 cal · 86g sugar | 105 mg |
| Tropic Thunder 7 Energy | — | 180 cal · 44g sugar | 230 cal · 57g sugar | 350 cal · 88g sugar | 105 mg |
Frozen 7 Energy chillers
| Drink | Kids | Small 16 oz | Medium 24 oz | Large 32 oz | Caffeine (M) |
|---|---|---|---|---|---|
| Ocean Breeze 7 Energy | — | 150 cal · 38g sugar | 180 cal · 46g sugar | 300 cal · 75g sugar | 55 mg |
| Nightshade 7 Energy | — | 150 cal · 36g sugar | 180 cal · 44g sugar | 290 cal · 72g sugar | 55 mg |
| Brewberry 7 Energy | — | 150 cal · 36g sugar | 180 cal · 44g sugar | 290 cal · 72g sugar | 55 mg |
| Sunrise 7 Energy | — | 150 cal · 36g sugar | 180 cal · 44g sugar | 290 cal · 72g sugar | 55 mg |
| 7 Energy (Original) | — | 70 cal · 16g sugar | 100 cal · 24g sugar | 130 cal · 32g sugar | 57 mg |
| Heatwave 7 Energy | — | 150 cal · 36g sugar | 180 cal · 44g sugar | 290 cal · 72g sugar | 55 mg |
| Pixie Stick 7 Energy | — | 140 cal · 35g sugar | 180 cal · 43g sugar | 290 cal · 71g sugar | 55 mg |
| Tropic Thunder 7 Energy | — | 150 cal · 36g sugar | 180 cal · 44g sugar | 290 cal · 72g sugar | 55 mg |
Sugar-free 7 Energy
The flavored energy drinks carry about 57 grams of sugar in a medium. The sugar-free versions of Ocean Breeze, Sunrise, Brewberry and the original 7 Energy have about 10 calories and no sugar, with the same caffeine. Ask for “sugar-free” before the flavor name.
| Drink | Kids | Small 16 oz | Medium 24 oz | Large 32 oz | Caffeine (M) |
|---|---|---|---|---|---|
| Ocean Breeze 7 Energy | — | 0 cal · 0g sugar | 10 cal · 0g sugar | 10 cal · 0g sugar | 105 mg |
| Brewberry 7 Energy | — | 10 cal · 0g sugar | 10 cal · 0g sugar | 10 cal · 0g sugar | 105 mg |
| Sunrise 7 Energy | — | 0 cal · 0g sugar | 10 cal · 0g sugar | 10 cal · 0g sugar | 105 mg |
| 7 Energy (Original) | — | 0 cal · 0g sugar | 10 cal · 0g sugar | 10 cal · 0g sugar | 114 mg |
Most popular 7 Energy flavors
- Ocean Breeze: blue raspberry and coconut, the best-known energy drink at 7 Brew.
- Nightshade: lavender, pomegranate and blue raspberry, a floral, berry-forward mix.
- Brewberry: blue raspberry and strawberry.
- Sunrise: peach and raspberry.
- Heatwave: orange, lime and lemon for a citrus drink.
- Tropic Thunder: mango and pineapple.
Canned 7 Energy at Walmart
In August 2026 7 Brew started selling 12 oz cans of 7 Energy at Walmart, including Original, Original Sugar-Free and sugar-free versions of Ocean Breeze, Nightshade and Pink Mermaid. Read the Walmart canned drinks guide.
7 Energy FAQ
Does 7 Brew energy have coffee in it?
No. 7 Energy is a separate energy drink base with no coffee. Its caffeine comes from the energy formula.
Is 7 Brew energy strong?
A medium has about 105 mg of caffeine, which is a little less than a medium 7 Brew latte. A large has about 133 mg.
Can kids drink 7 Energy?
7 Energy contains caffeine, so for kids most parents choose a 7 Fizz soda or lemonade instead. See the kids menu.












